2024 CALIFORNIA GENERAL ELECTION ENDORSEMENTS
| U.S. President | Kamala Harris |
| U.S. Vice President | Tim Walz |
| U.S. Senate | Adam Schiff |
BALLOT PROPOSITIONS
| Prop 2 | YES |
| Prop 3 | No Recommendation |
| Prop 4 | YES |
| Prop 5 | YES |
| Prop 6 | YES |
| Prop 32 | YES |
| Prop 33 | No Recommendation |
| Prop 34 | No Recommendation |
| Prop 35 | No Recommendation |
| Prop 36 | No Recommendation |
CONGRESS |
STATE ASSEMBLY |
||
| CD 2 | Jared Huffman | AD 2 | Chris Rogers |
| CD 4 | Mike Thomspon | AD 4 | Cecilia Aguilar-Curry |
| CD 7 | Doris Matsui | AD 6 | Maggy Krell |
| CD 8 | John Garamendi | AD 7 | Porsche Middleton |
| CD 9 | Josh Harder | AD 10 | Stephanie Nguyen |
| CD 10 | Mike DeSaulnier | AD 11 | Lori Wilson |
| CD 11 | Nancy Pelosi | AD 12 | Damon Connolly |
| CD 12 | LaTeefah Simon | AD 13 | Rhodesia Ransom |
| CD 13 | Adam Gray | AD 14 | Buffy Wicks |
| CD 14 | Eric Swalwell | AD 15 | Anamarie Avila Farias |
| CD 15 | Kevin Mullin | AD 17 | Matt Haney |
| CD 16 | Evan Low | AD 18 | Mia Bonta |
| CD 17 | Ro Khanna | AD 19 | Catherine Stefani |
| CD 18 | Zoe Lofgren | AD 20 | Liz Ortega-Toro |
| CD 19 | Jimmy Panetta | AD 21 | Diane Papan |
| CD 22 | Rudy Salas | AD 24 | Alex Lee |
STATE SENATE |
AD 25 | Ash Kalra | |
| SD 1 | Megan Dahle | AD 26 | Tara Sreekrishnan |
| SD 3 | Christopher Cabaldon | AD 27 | Esmeralda Soria |
| SD 5 | Jerry McNerny | AD 28 | Gail Pellerin |
| SD 7 | Jovanka Beckles (Local 856 member) | AD 29 | Robert Rivas |
| SD 9 | Tim Grayson | AD 30 | Dawn Addis |
| SD 11 | Scott Wiener | AD 31 | Joaquin Arambula |
| SD 13 | Josh Becker | ||
| SD 15 | Dave Cortese | ||
| SD 17 | John Laird |
2024 NEVADA GENERAL ELECTION ENDORSEMENTS
| U.S. Senate | Jacky Rosen |
| U.S. Congress Dist. 4 | Steven Horsford |
| STATE SENATE | |
| District 15 | Angie Taylor |
| STATE ASSEMBLY | |
| District 24 | Erica Roth |
| District 25 | Selena La Rue Hatch |
| District 27 | Heather Goulding |
| District 30 | Natha Anderson |
| STATE OFFICES | |
| Supreme Court, Seat C | Judge Elissa Cadish |
| Supreme Court, Seat F | Judge Patricia Lee |
| Supreme Court, Seat G | Judge Lidia Stiglich |
BALLOT PROPOSITIONS
| Question 1 | No Position |
| Question 2 | YES |
| Question 3 | NO |
| Question 4 | YES |
| Question 5 | YES |
| Question 6 | YES |
| Voter ID | NO |
Local Endorsements
Select your county:
| Board of Supervisors, Dist. 5 | Nikki Fortunato Bas |
| City of Alameda
City Council |
Gregg Boller – Local 856 Member Michele Pryor |
| Berkeley
Mayor |
Sophie Hahn (1) Kate Harrison (2) |
| Dublin
Mayor |
Jean Josie |
| Fremont
Mayor |
Raj Swalwan Teresa Cox |
| Hayward
City Council |
Angela Andrews Ray Bonilla Dan Goldstein Francisco Zermano |
| Newark
City Council, 4-year |
Juli De Cantancio |
| Oakland
City Council, District 1 City Attorney |
Zach Unger Ryan Richardson |
| Pleasanton
Mayor |
Karla Brown |
| San Leandro
City Council, District 1 |
Sbeydeh Viveros-Walton Bryan Azevedo Fred Simon Dylan Boldt |
| Union City
Mayor |
Gary Singh Lance Nishihira |
| New Haven Unified School District
Trustee Area 2 |
Michelle Parnala – Local 856 Member |
| Peralta Community College District
Community College Board |
Paulina Gonzalez-Brito |